Enquiry List
No items in your list!
Malaysia No 1 Cleaning Product Equipments! Call Us Today For A Quick Order.
Size | Dimension | Colour | Standard Packaging | Remarks |
S | 18.5” x 20” (47 x 54) | Blue | 1 bdl/200pkt x +- 30 pcs | |
S | 18.5” x 20” (47 x 54) | Black | 1 bdl/200pkt x +- 30 pcs | |
S | 18.5” x 20” (47 x 54) | Transparent | 1 bdl/200pkt x +- 30 pcs | |
M | 21” x 29” (56 x 84) | Black | 1bdl/150pkt x +- 30 pcs | |
L | 29” x 31” (74 x 90) | Black | 1bdl/180pkt x +- 10 pcs | |
L | 74 x 79 | Black | 1bdl/180pkt x +- 10 pcs | Thick |
L | 29” x 31” (74 x 90) | Yellow, Green, Blue, White | 1bdl/180pkt x +- 10 pcs | Special Order* |
XL | 32” x 40” | Black | 800gm+-, 1bdl/30pkt x +- 8 pcs | Thick |
XL | 32” x 40” | Black | 1kg+-, 1bdl/30pkt x +- 10 pcs | Thick |
XL | 32” x 40” | Yellow, Green, Blue, White | 1bdl/40pkt x +- 10 pcs | Thick, Special Order* |
XL | 35” x 40” | Black | 1kg+-, 1bdl/30pkt x +- 10 pcs | Thick |
XL | 35” x 40” | Black | 1bdl/5pkt x +- 100pcs | |
XL | 35” x 40” | Transparent White | 1bdl/5pkt x +- 100pcs | |
XXL | 36” x 48” | Black | 1kg+-, 1bdl/30pkt x +- 9pcs | for 120L bin use |
XXXL | 50” x 52” | Black | 1kg+-, 1bdl/30pkt x +- 10pcs | for 240L bin use |
XXXXL | 60” x 80” | Black | 1bdl/ | for 660L bin use |
Special Order*: MOQ is 5 bundle per size per colour. Lead time approximate 10 working days.
Standard Packaging*: Packaging may change by the manufacturer from time to time.
No review found.